Network
Technology
GSM / HSPA / LTE / 5G
Color / Storage
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
|---|---|
| RAM+Storage | 12GB-512GB |
Launch
Announced
2025, September 24
Status
Available. Released 2025, October 09
Body
Dimensions
161.9 x 76.1 x 7.8 mm (6.37 x 3.00 x 0.31 in)
Weight
193 g (6.81 oz)
Build
Glass front, plastic frame, plastic back
SIM
Nano-SIM + Nano-SIM IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m) Drop resistant up to 2.5m
Display
Type
AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 6000 nits (peak)
Size
6.79 inches, 112.1 cm2 (~90.9% screen-to-body ratio)
Resolution
1200 x 2640 pixels (~427 ppi density)
Protection
Aluminosilicate glass
Platform
OS
Android 15, Magic OS 9
Chipset
Qualcomm Snapdragon 6 Gen 4 (4 nm)
CPU
Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s)
GPU
Adreno 810
Memory
Card slot
No
| Weight | 6876731067 kg |
|---|---|
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
| RAM+Storage | 12GB-512GB |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
| Camera Type | Dual |
| Announced | 2025, September 24 |
| Technology | GSM / HSPA / LTE / 5G |
Overview
| Weight | 6876731067 kg |
|---|---|
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
| RAM+Storage | 12GB-512GB |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
| Camera Type | Dual |
| Announced | 2025, September 24 |
| Technology | GSM / HSPA / LTE / 5G |
Processor
| Weight | 6876731067 kg |
|---|---|
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
| RAM+Storage | 12GB-512GB |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
| Camera Type | Dual |
| Announced | 2025, September 24 |
| Technology | GSM / HSPA / LTE / 5G |
Display
| Weight | 6876731067 kg |
|---|---|
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
| RAM+Storage | 12GB-512GB |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
| Camera Type | Dual |
| Announced | 2025, September 24 |
| Technology | GSM / HSPA / LTE / 5G |
RAM
| Weight | 6876731067 kg |
|---|---|
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
| RAM+Storage | 12GB-512GB |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
| Camera Type | Dual |
| Announced | 2025, September 24 |
| Technology | GSM / HSPA / LTE / 5G |
Storage
| Weight | 6876731067 kg |
|---|---|
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
| RAM+Storage | 12GB-512GB |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
| Camera Type | Dual |
| Announced | 2025, September 24 |
| Technology | GSM / HSPA / LTE / 5G |
Video Card
| Weight | 6876731067 kg |
|---|---|
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
| RAM+Storage | 12GB-512GB |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
| Camera Type | Dual |
| Announced | 2025, September 24 |
| Technology | GSM / HSPA / LTE / 5G |
Connectivity
| Weight | 6876731067 kg |
|---|---|
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
| RAM+Storage | 12GB-512GB |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
| Camera Type | Dual |
| Announced | 2025, September 24 |
| Technology | GSM / HSPA / LTE / 5G |
Features
| Weight | 6876731067 kg |
|---|---|
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
| RAM+Storage | 12GB-512GB |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
| Camera Type | Dual |
| Announced | 2025, September 24 |
| Technology | GSM / HSPA / LTE / 5G |
Battery
| Weight | 6876731067 kg |
|---|---|
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
| RAM+Storage | 12GB-512GB |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
| Camera Type | Dual |
| Announced | 2025, September 24 |
| Technology | GSM / HSPA / LTE / 5G |
General
| Weight | 6876731067 kg |
|---|---|
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
| RAM+Storage | 12GB-512GB |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
| Camera Type | Dual |
| Announced | 2025, September 24 |
| Technology | GSM / HSPA / LTE / 5G |
Main Camera
Camera Type
Dual
Camera Specifications
108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67", 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0", 1.12µm
Features
LED flash, HDR, panorama
Video
4K@30fps, 1080p@30fps, gyro-EIS
Selfie camera
Single
16 MP, f/2.5, 24mm (wide)
Video
1080p@30fps
Sound
Loudspeaker
Yes, with stereo speakers
3.5mm jack
No
Comms
WLAN
Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct
Bluetooth
5.2, A2DP, LE, aptX HD, aptX Adaptive
Positioning
GPS, GALILEO, GLONASS, BDS
NFC
Yes
Infrared port
_
Radio
No
USB
USB Type-C 2.0, OTG
Features
Sensors
Fingerprint (under display, optical), accelerometer, compass, gyro, proximity
Battery
Type
Si/C Li-Ion 8300 mAh
Misc
Models
MTN-NX1
| Weight | 6876731067 kg |
|---|---|
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
| RAM+Storage | 12GB-512GB |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
| Camera Type | Dual |
| Announced | 2025, September 24 |
| Technology | GSM / HSPA / LTE / 5G |
Overview
| Weight | 6876731067 kg |
|---|---|
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
| RAM+Storage | 12GB-512GB |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
| Camera Type | Dual |
| Announced | 2025, September 24 |
| Technology | GSM / HSPA / LTE / 5G |
Processor
| Weight | 6876731067 kg |
|---|---|
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
| RAM+Storage | 12GB-512GB |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
| Camera Type | Dual |
| Announced | 2025, September 24 |
| Technology | GSM / HSPA / LTE / 5G |
Display
| Weight | 6876731067 kg |
|---|---|
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
| RAM+Storage | 12GB-512GB |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
| Camera Type | Dual |
| Announced | 2025, September 24 |
| Technology | GSM / HSPA / LTE / 5G |
RAM
| Weight | 6876731067 kg |
|---|---|
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
| RAM+Storage | 12GB-512GB |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
| Camera Type | Dual |
| Announced | 2025, September 24 |
| Technology | GSM / HSPA / LTE / 5G |
Storage
| Weight | 6876731067 kg |
|---|---|
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
| RAM+Storage | 12GB-512GB |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
| Camera Type | Dual |
| Announced | 2025, September 24 |
| Technology | GSM / HSPA / LTE / 5G |
Video Card
| Weight | 6876731067 kg |
|---|---|
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
| RAM+Storage | 12GB-512GB |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
| Camera Type | Dual |
| Announced | 2025, September 24 |
| Technology | GSM / HSPA / LTE / 5G |
Connectivity
| Weight | 6876731067 kg |
|---|---|
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
| RAM+Storage | 12GB-512GB |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
| Camera Type | Dual |
| Announced | 2025, September 24 |
| Technology | GSM / HSPA / LTE / 5G |
Features
| Weight | 6876731067 kg |
|---|---|
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
| RAM+Storage | 12GB-512GB |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
| Camera Type | Dual |
| Announced | 2025, September 24 |
| Technology | GSM / HSPA / LTE / 5G |
Battery
| Weight | 6876731067 kg |
|---|---|
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
| RAM+Storage | 12GB-512GB |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
| Camera Type | Dual |
| Announced | 2025, September 24 |
| Technology | GSM / HSPA / LTE / 5G |
General
| Weight | 6876731067 kg |
|---|---|
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
| RAM+Storage | 12GB-512GB |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
| Camera Type | Dual |
| Announced | 2025, September 24 |
| Technology | GSM / HSPA / LTE / 5G |
Description
Honor X9d – Champion Of Durability!
Good news for those of you looking for a handset with good durability and price! Honor has officially released the Honor X9d. This device is designed to be a champion of durability and is currently available in Malaysia only, but more countries will be added soon. Ahead of the launch, Honor started teasing the public by sharing some very impressive images and key specifications. The most prominent feature of the Honor’s X9d is its extreme level of durability. Carrying on the DNA of the Honor X70, the handset is IP69K qualified. This is the highest level of protection that not only means it is water-resistant but also able to withstand high-pressure hot water sprays, a resistance that far exceeds the IP68 standard even on flagship phones. In addition, Honor also embeds a special shock-absorbing frame to protect it from impacts and drops. X9d by Honor’s flagship features include its bulletproof-inspired body, IP69K water-resistance, and 8300mAh silicone-carbon battery. While the body of the Honor X9d is designed to withstand all the torture you can throw at it, the battery is designed for a very long run, like just imagine an 8,300 mah battery. The X9d can easily be the largest battery capacity holder on the market. This monstrous capacity is made possible by the use of silicon-carbon (Si/C) technology, capable of accommodating higher energy densities than conventional lithium-ion batteries. With this capacity, two to three days of use without recharging is very possible on the new Honor X9d, and that too without breaking the bank, unlike purchasing a Samsung or an Apple device.
Network
| Weight | 6876731067 kg |
|---|---|
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
| RAM+Storage | 12GB-512GB |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
| Camera Type | Dual |
| Announced | 2025, September 24 |
| Technology | GSM / HSPA / LTE / 5G |
Launch
Announced
Add Your Heading Text Here
Status
Add Your Heading Text Here
Body
Add Your Heading Text Here
Dimensions
Add Your Heading Text Here
Weight
Add Your Heading Text Here
Build
Add Your Heading Text Here
SIM
Add Your Heading Text Here
Display
Add Your Heading Text Here
Type
Add Your Heading Text Here
Size
Add Your Heading Text Here
Resolution
Add Your Heading Text Here
Protection
Add Your Heading Text Here
Platform
Add Your Heading Text Here
OS
Add Your Heading Text Here
Chipset
Add Your Heading Text Here
CPU
Add Your Heading Text Here
GPU
Add Your Heading Text Here
GPU
Add Your Heading Text Here
Card slot
Add Your Heading Text Here
Internal
Add Your Heading Text Here
| Weight | 6876731067 kg |
|---|---|
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
| RAM+Storage | 12GB-512GB |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
| Camera Type | Dual |
| Announced | 2025, September 24 |
| Technology | GSM / HSPA / LTE / 5G |
Overview
| Weight | 6876731067 kg |
|---|---|
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
| RAM+Storage | 12GB-512GB |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
| Camera Type | Dual |
| Announced | 2025, September 24 |
| Technology | GSM / HSPA / LTE / 5G |
Processor
| Weight | 6876731067 kg |
|---|---|
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
| RAM+Storage | 12GB-512GB |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
| Camera Type | Dual |
| Announced | 2025, September 24 |
| Technology | GSM / HSPA / LTE / 5G |
Display
| Weight | 6876731067 kg |
|---|---|
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
| RAM+Storage | 12GB-512GB |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
| Camera Type | Dual |
| Announced | 2025, September 24 |
| Technology | GSM / HSPA / LTE / 5G |
RAM
| Weight | 6876731067 kg |
|---|---|
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
| RAM+Storage | 12GB-512GB |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
| Camera Type | Dual |
| Announced | 2025, September 24 |
| Technology | GSM / HSPA / LTE / 5G |
Storage
| Weight | 6876731067 kg |
|---|---|
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
| RAM+Storage | 12GB-512GB |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
| Camera Type | Dual |
| Announced | 2025, September 24 |
| Technology | GSM / HSPA / LTE / 5G |
Video Card
| Weight | 6876731067 kg |
|---|---|
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
| RAM+Storage | 12GB-512GB |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
| Camera Type | Dual |
| Announced | 2025, September 24 |
| Technology | GSM / HSPA / LTE / 5G |
Connectivity
| Weight | 6876731067 kg |
|---|---|
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
| RAM+Storage | 12GB-512GB |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
| Camera Type | Dual |
| Announced | 2025, September 24 |
| Technology | GSM / HSPA / LTE / 5G |
Features
| Weight | 6876731067 kg |
|---|---|
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
| RAM+Storage | 12GB-512GB |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
| Camera Type | Dual |
| Announced | 2025, September 24 |
| Technology | GSM / HSPA / LTE / 5G |
Battery
| Weight | 6876731067 kg |
|---|---|
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
| RAM+Storage | 12GB-512GB |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
| Camera Type | Dual |
| Announced | 2025, September 24 |
| Technology | GSM / HSPA / LTE / 5G |
General
| Weight | 6876731067 kg |
|---|---|
| Color | Forest Green, Midnight Black, Redish Brown, Sunrise Gold |
| RAM+Storage | 12GB-512GB |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
| Camera Type | Dual |
| Announced | 2025, September 24 |
| Technology | GSM / HSPA / LTE / 5G |
Description
Honor X9d – Champion Of Durability!
Good news for those of you looking for a handset with good durability and price! Honor has officially released the Honor X9d. This device is designed to be a champion of durability and is currently available in Malaysia only, but more countries will be added soon. Ahead of the launch, Honor started teasing the public by sharing some very impressive images and key specifications. The most prominent feature of the Honor’s X9d is its extreme level of durability. Carrying on the DNA of the Honor X70, the handset is IP69K qualified. This is the highest level of protection that not only means it is water-resistant but also able to withstand high-pressure hot water sprays, a resistance that far exceeds the IP68 standard even on flagship phones. In addition, Honor also embeds a special shock-absorbing frame to protect it from impacts and drops. X9d by Honor’s flagship features include its bulletproof-inspired body, IP69K water-resistance, and 8300mAh silicone-carbon battery. While the body of the Honor X9d is designed to withstand all the torture you can throw at it, the battery is designed for a very long run, like just imagine an 8,300 mah battery. The X9d can easily be the largest battery capacity holder on the market. This monstrous capacity is made possible by the use of silicon-carbon (Si/C) technology, capable of accommodating higher energy densities than conventional lithium-ion batteries. With this capacity, two to three days of use without recharging is very possible on the new Honor X9d, and that too without breaking the bank, unlike purchasing a Samsung or an Apple device.

Reviews
Clear filtersThere are no reviews yet.