Network
Technology
GSM / HSPA / LTE
Color / Storage
| Color | Light Blue, Velvet Black, Velvet Grey |
|---|
Launch
Announced
2025, December
Status
Available. Released 2025, December
Body
Dimensions
162.9 x 76.3 x 7.5 mm (6.41 x 3.00 x 0.30 in)
Weight
188 g (6.63 oz)
Build
Glass front, plastic frame, plastic back
SIM
Nano-SIM + Nano-SIM IP65 dust tight and water resistant (low pressure water jets) Drop resistant up to 2m
Display
Type
AMOLED, 1B colors, 120Hz, 3840Hz PWM, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak)
Size
6.77 inches, 110.9 cm2 (~89.2% screen-to-body ratio)
Resolution
1080 x 2392 pixels (~388 ppi density)
Protection
Aluminosilicate glass
Platform
OS
Android 16, MagicOS 10
Chipset
Qualcomm Snapdragon 6s 4G Gen 2
CPU
Octa-core (4x2.9 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53)
GPU
Adreno 610
Memory
Card slot
microSDXC
| Weight | 6876731067 kg |
|---|---|
| Technology | GSM / HSPA / LTE |
| Announced | 2025, December |
| Status | Available. Released 2025, October 09 |
| Dimensions | 161.9 x 76.1 x 7.8 mm (6.37 x 3.00 x 0.31 in) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m) Drop resistant up to 2.5m |
| Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) |
| Size | 6.79 inches, 112.1 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1200 x 2640 pixels (~427 ppi density) |
| Protection | Aluminosilicate glass |
| OS | Android 15, Magic OS 9 |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| CPU | Octa-core (1×2.3 GHz Cortex-A720s & 3×2.2 GHz Cortex-A720s & 4×1.8 GHz Cortex-A520s) |
| GPU | Adreno 810 |
| Card slot | No |
| Camera Type | Dual |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), 1/1.67″, PDAF, OIS 5 MP, f/2.2, (ultrawide) |
| Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie Video | 1080p@30fps |
| Color | Light Blue, Velvet Black, Velvet Grey |
| Feature | LED flash, panorama, HDR |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Weight | 188 g (6.63 oz) |
| Loudspeaker | Yes, with stereo speakers |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0 or 5.1, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, compass, proximity (ultrasonic) |
| Battery Type | Si/C Li-Po 7000 mAh |
| Models | LNA-LX2, LNA-LX3 |
Overview
| Weight | 6876731067 kg |
|---|---|
| Technology | GSM / HSPA / LTE |
| Announced | 2025, December |
| Status | Available. Released 2025, October 09 |
| Dimensions | 161.9 x 76.1 x 7.8 mm (6.37 x 3.00 x 0.31 in) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m) Drop resistant up to 2.5m |
| Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) |
| Size | 6.79 inches, 112.1 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1200 x 2640 pixels (~427 ppi density) |
| Protection | Aluminosilicate glass |
| OS | Android 15, Magic OS 9 |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| CPU | Octa-core (1×2.3 GHz Cortex-A720s & 3×2.2 GHz Cortex-A720s & 4×1.8 GHz Cortex-A520s) |
| GPU | Adreno 810 |
| Card slot | No |
| Camera Type | Dual |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), 1/1.67″, PDAF, OIS 5 MP, f/2.2, (ultrawide) |
| Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie Video | 1080p@30fps |
| Color | Light Blue, Velvet Black, Velvet Grey |
| Feature | LED flash, panorama, HDR |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Weight | 188 g (6.63 oz) |
| Loudspeaker | Yes, with stereo speakers |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0 or 5.1, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, compass, proximity (ultrasonic) |
| Battery Type | Si/C Li-Po 7000 mAh |
| Models | LNA-LX2, LNA-LX3 |
Processor
| Weight | 6876731067 kg |
|---|---|
| Technology | GSM / HSPA / LTE |
| Announced | 2025, December |
| Status | Available. Released 2025, October 09 |
| Dimensions | 161.9 x 76.1 x 7.8 mm (6.37 x 3.00 x 0.31 in) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m) Drop resistant up to 2.5m |
| Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) |
| Size | 6.79 inches, 112.1 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1200 x 2640 pixels (~427 ppi density) |
| Protection | Aluminosilicate glass |
| OS | Android 15, Magic OS 9 |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| CPU | Octa-core (1×2.3 GHz Cortex-A720s & 3×2.2 GHz Cortex-A720s & 4×1.8 GHz Cortex-A520s) |
| GPU | Adreno 810 |
| Card slot | No |
| Camera Type | Dual |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), 1/1.67″, PDAF, OIS 5 MP, f/2.2, (ultrawide) |
| Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie Video | 1080p@30fps |
| Color | Light Blue, Velvet Black, Velvet Grey |
| Feature | LED flash, panorama, HDR |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Weight | 188 g (6.63 oz) |
| Loudspeaker | Yes, with stereo speakers |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0 or 5.1, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, compass, proximity (ultrasonic) |
| Battery Type | Si/C Li-Po 7000 mAh |
| Models | LNA-LX2, LNA-LX3 |
Display
| Weight | 6876731067 kg |
|---|---|
| Technology | GSM / HSPA / LTE |
| Announced | 2025, December |
| Status | Available. Released 2025, October 09 |
| Dimensions | 161.9 x 76.1 x 7.8 mm (6.37 x 3.00 x 0.31 in) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m) Drop resistant up to 2.5m |
| Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) |
| Size | 6.79 inches, 112.1 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1200 x 2640 pixels (~427 ppi density) |
| Protection | Aluminosilicate glass |
| OS | Android 15, Magic OS 9 |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| CPU | Octa-core (1×2.3 GHz Cortex-A720s & 3×2.2 GHz Cortex-A720s & 4×1.8 GHz Cortex-A520s) |
| GPU | Adreno 810 |
| Card slot | No |
| Camera Type | Dual |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), 1/1.67″, PDAF, OIS 5 MP, f/2.2, (ultrawide) |
| Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie Video | 1080p@30fps |
| Color | Light Blue, Velvet Black, Velvet Grey |
| Feature | LED flash, panorama, HDR |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Weight | 188 g (6.63 oz) |
| Loudspeaker | Yes, with stereo speakers |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0 or 5.1, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, compass, proximity (ultrasonic) |
| Battery Type | Si/C Li-Po 7000 mAh |
| Models | LNA-LX2, LNA-LX3 |
RAM
| Weight | 6876731067 kg |
|---|---|
| Technology | GSM / HSPA / LTE |
| Announced | 2025, December |
| Status | Available. Released 2025, October 09 |
| Dimensions | 161.9 x 76.1 x 7.8 mm (6.37 x 3.00 x 0.31 in) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m) Drop resistant up to 2.5m |
| Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) |
| Size | 6.79 inches, 112.1 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1200 x 2640 pixels (~427 ppi density) |
| Protection | Aluminosilicate glass |
| OS | Android 15, Magic OS 9 |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| CPU | Octa-core (1×2.3 GHz Cortex-A720s & 3×2.2 GHz Cortex-A720s & 4×1.8 GHz Cortex-A520s) |
| GPU | Adreno 810 |
| Card slot | No |
| Camera Type | Dual |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), 1/1.67″, PDAF, OIS 5 MP, f/2.2, (ultrawide) |
| Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie Video | 1080p@30fps |
| Color | Light Blue, Velvet Black, Velvet Grey |
| Feature | LED flash, panorama, HDR |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Weight | 188 g (6.63 oz) |
| Loudspeaker | Yes, with stereo speakers |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0 or 5.1, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, compass, proximity (ultrasonic) |
| Battery Type | Si/C Li-Po 7000 mAh |
| Models | LNA-LX2, LNA-LX3 |
Storage
| Weight | 6876731067 kg |
|---|---|
| Technology | GSM / HSPA / LTE |
| Announced | 2025, December |
| Status | Available. Released 2025, October 09 |
| Dimensions | 161.9 x 76.1 x 7.8 mm (6.37 x 3.00 x 0.31 in) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m) Drop resistant up to 2.5m |
| Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) |
| Size | 6.79 inches, 112.1 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1200 x 2640 pixels (~427 ppi density) |
| Protection | Aluminosilicate glass |
| OS | Android 15, Magic OS 9 |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| CPU | Octa-core (1×2.3 GHz Cortex-A720s & 3×2.2 GHz Cortex-A720s & 4×1.8 GHz Cortex-A520s) |
| GPU | Adreno 810 |
| Card slot | No |
| Camera Type | Dual |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), 1/1.67″, PDAF, OIS 5 MP, f/2.2, (ultrawide) |
| Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie Video | 1080p@30fps |
| Color | Light Blue, Velvet Black, Velvet Grey |
| Feature | LED flash, panorama, HDR |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Weight | 188 g (6.63 oz) |
| Loudspeaker | Yes, with stereo speakers |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0 or 5.1, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, compass, proximity (ultrasonic) |
| Battery Type | Si/C Li-Po 7000 mAh |
| Models | LNA-LX2, LNA-LX3 |
Video Card
| Weight | 6876731067 kg |
|---|---|
| Technology | GSM / HSPA / LTE |
| Announced | 2025, December |
| Status | Available. Released 2025, October 09 |
| Dimensions | 161.9 x 76.1 x 7.8 mm (6.37 x 3.00 x 0.31 in) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m) Drop resistant up to 2.5m |
| Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) |
| Size | 6.79 inches, 112.1 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1200 x 2640 pixels (~427 ppi density) |
| Protection | Aluminosilicate glass |
| OS | Android 15, Magic OS 9 |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| CPU | Octa-core (1×2.3 GHz Cortex-A720s & 3×2.2 GHz Cortex-A720s & 4×1.8 GHz Cortex-A520s) |
| GPU | Adreno 810 |
| Card slot | No |
| Camera Type | Dual |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), 1/1.67″, PDAF, OIS 5 MP, f/2.2, (ultrawide) |
| Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie Video | 1080p@30fps |
| Color | Light Blue, Velvet Black, Velvet Grey |
| Feature | LED flash, panorama, HDR |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Weight | 188 g (6.63 oz) |
| Loudspeaker | Yes, with stereo speakers |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0 or 5.1, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, compass, proximity (ultrasonic) |
| Battery Type | Si/C Li-Po 7000 mAh |
| Models | LNA-LX2, LNA-LX3 |
Connectivity
| Weight | 6876731067 kg |
|---|---|
| Technology | GSM / HSPA / LTE |
| Announced | 2025, December |
| Status | Available. Released 2025, October 09 |
| Dimensions | 161.9 x 76.1 x 7.8 mm (6.37 x 3.00 x 0.31 in) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m) Drop resistant up to 2.5m |
| Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) |
| Size | 6.79 inches, 112.1 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1200 x 2640 pixels (~427 ppi density) |
| Protection | Aluminosilicate glass |
| OS | Android 15, Magic OS 9 |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| CPU | Octa-core (1×2.3 GHz Cortex-A720s & 3×2.2 GHz Cortex-A720s & 4×1.8 GHz Cortex-A520s) |
| GPU | Adreno 810 |
| Card slot | No |
| Camera Type | Dual |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), 1/1.67″, PDAF, OIS 5 MP, f/2.2, (ultrawide) |
| Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie Video | 1080p@30fps |
| Color | Light Blue, Velvet Black, Velvet Grey |
| Feature | LED flash, panorama, HDR |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Weight | 188 g (6.63 oz) |
| Loudspeaker | Yes, with stereo speakers |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0 or 5.1, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, compass, proximity (ultrasonic) |
| Battery Type | Si/C Li-Po 7000 mAh |
| Models | LNA-LX2, LNA-LX3 |
Features
| Weight | 6876731067 kg |
|---|---|
| Technology | GSM / HSPA / LTE |
| Announced | 2025, December |
| Status | Available. Released 2025, October 09 |
| Dimensions | 161.9 x 76.1 x 7.8 mm (6.37 x 3.00 x 0.31 in) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m) Drop resistant up to 2.5m |
| Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) |
| Size | 6.79 inches, 112.1 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1200 x 2640 pixels (~427 ppi density) |
| Protection | Aluminosilicate glass |
| OS | Android 15, Magic OS 9 |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| CPU | Octa-core (1×2.3 GHz Cortex-A720s & 3×2.2 GHz Cortex-A720s & 4×1.8 GHz Cortex-A520s) |
| GPU | Adreno 810 |
| Card slot | No |
| Camera Type | Dual |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), 1/1.67″, PDAF, OIS 5 MP, f/2.2, (ultrawide) |
| Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie Video | 1080p@30fps |
| Color | Light Blue, Velvet Black, Velvet Grey |
| Feature | LED flash, panorama, HDR |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Weight | 188 g (6.63 oz) |
| Loudspeaker | Yes, with stereo speakers |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0 or 5.1, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, compass, proximity (ultrasonic) |
| Battery Type | Si/C Li-Po 7000 mAh |
| Models | LNA-LX2, LNA-LX3 |
Battery
| Weight | 6876731067 kg |
|---|---|
| Technology | GSM / HSPA / LTE |
| Announced | 2025, December |
| Status | Available. Released 2025, October 09 |
| Dimensions | 161.9 x 76.1 x 7.8 mm (6.37 x 3.00 x 0.31 in) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m) Drop resistant up to 2.5m |
| Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) |
| Size | 6.79 inches, 112.1 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1200 x 2640 pixels (~427 ppi density) |
| Protection | Aluminosilicate glass |
| OS | Android 15, Magic OS 9 |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| CPU | Octa-core (1×2.3 GHz Cortex-A720s & 3×2.2 GHz Cortex-A720s & 4×1.8 GHz Cortex-A520s) |
| GPU | Adreno 810 |
| Card slot | No |
| Camera Type | Dual |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), 1/1.67″, PDAF, OIS 5 MP, f/2.2, (ultrawide) |
| Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie Video | 1080p@30fps |
| Color | Light Blue, Velvet Black, Velvet Grey |
| Feature | LED flash, panorama, HDR |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Weight | 188 g (6.63 oz) |
| Loudspeaker | Yes, with stereo speakers |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0 or 5.1, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, compass, proximity (ultrasonic) |
| Battery Type | Si/C Li-Po 7000 mAh |
| Models | LNA-LX2, LNA-LX3 |
General
| Weight | 6876731067 kg |
|---|---|
| Technology | GSM / HSPA / LTE |
| Announced | 2025, December |
| Status | Available. Released 2025, October 09 |
| Dimensions | 161.9 x 76.1 x 7.8 mm (6.37 x 3.00 x 0.31 in) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m) Drop resistant up to 2.5m |
| Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) |
| Size | 6.79 inches, 112.1 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1200 x 2640 pixels (~427 ppi density) |
| Protection | Aluminosilicate glass |
| OS | Android 15, Magic OS 9 |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| CPU | Octa-core (1×2.3 GHz Cortex-A720s & 3×2.2 GHz Cortex-A720s & 4×1.8 GHz Cortex-A520s) |
| GPU | Adreno 810 |
| Card slot | No |
| Camera Type | Dual |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), 1/1.67″, PDAF, OIS 5 MP, f/2.2, (ultrawide) |
| Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie Video | 1080p@30fps |
| Color | Light Blue, Velvet Black, Velvet Grey |
| Feature | LED flash, panorama, HDR |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Weight | 188 g (6.63 oz) |
| Loudspeaker | Yes, with stereo speakers |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0 or 5.1, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, compass, proximity (ultrasonic) |
| Battery Type | Si/C Li-Po 7000 mAh |
| Models | LNA-LX2, LNA-LX3 |
Main Camera
Camera Type
Dual
Camera Specifications
108 MP, f/1.8, 24mm (wide), 1/1.67", PDAF, OIS 5 MP, f/2.2, (ultrawide)
Features
LED flash, HDR, panorama
Video
1080p@30fps
Selfie camera
Single
16 MP, f/2.5, (wide)
Video
1080p@30fps
Sound
Loudspeaker
Yes, with stereo speakers
3.5mm jack
No
Comms
WLAN
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct
Bluetooth
5.0 or 5.1, A2DP, LE
Positioning
GPS, GLONASS, GALILEO, BDS
NFC
Yes (market/region dependent)
Infrared port
_
Radio
No
USB
USB Type-C 2.0, OTG
Features
Sensors
Fingerprint (side-mounted), accelerometer, compass, proximity (ultrasonic)
Battery
Type
Si/C Li-Po 7000 mAh
Misc
Models
LNA-LX2, LNA-LX3
| Weight | 6876731067 kg |
|---|---|
| Technology | GSM / HSPA / LTE |
| Announced | 2025, December |
| Status | Available. Released 2025, October 09 |
| Dimensions | 161.9 x 76.1 x 7.8 mm (6.37 x 3.00 x 0.31 in) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m) Drop resistant up to 2.5m |
| Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) |
| Size | 6.79 inches, 112.1 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1200 x 2640 pixels (~427 ppi density) |
| Protection | Aluminosilicate glass |
| OS | Android 15, Magic OS 9 |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| CPU | Octa-core (1×2.3 GHz Cortex-A720s & 3×2.2 GHz Cortex-A720s & 4×1.8 GHz Cortex-A520s) |
| GPU | Adreno 810 |
| Card slot | No |
| Camera Type | Dual |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), 1/1.67″, PDAF, OIS 5 MP, f/2.2, (ultrawide) |
| Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie Video | 1080p@30fps |
| Color | Light Blue, Velvet Black, Velvet Grey |
| Feature | LED flash, panorama, HDR |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Weight | 188 g (6.63 oz) |
| Loudspeaker | Yes, with stereo speakers |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0 or 5.1, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, compass, proximity (ultrasonic) |
| Battery Type | Si/C Li-Po 7000 mAh |
| Models | LNA-LX2, LNA-LX3 |
Overview
| Weight | 6876731067 kg |
|---|---|
| Technology | GSM / HSPA / LTE |
| Announced | 2025, December |
| Status | Available. Released 2025, October 09 |
| Dimensions | 161.9 x 76.1 x 7.8 mm (6.37 x 3.00 x 0.31 in) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m) Drop resistant up to 2.5m |
| Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) |
| Size | 6.79 inches, 112.1 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1200 x 2640 pixels (~427 ppi density) |
| Protection | Aluminosilicate glass |
| OS | Android 15, Magic OS 9 |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| CPU | Octa-core (1×2.3 GHz Cortex-A720s & 3×2.2 GHz Cortex-A720s & 4×1.8 GHz Cortex-A520s) |
| GPU | Adreno 810 |
| Card slot | No |
| Camera Type | Dual |
| Camera Specs | 108 MP, f/1.8, 24mm (wide), 1/1.67″, PDAF, OIS 5 MP, f/2.2, (ultrawide) |
| Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie Video | 1080p@30fps |
| Color | Light Blue, Velvet Black, Velvet Grey |
| Feature | LED flash, panorama, HDR |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Weight | 188 g (6.63 oz) |
| Loudspeaker | Yes, with stereo speakers |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0 or 5.1, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, compass, proximity (ultrasonic) |
| Battery Type | Si/C Li-Po 7000 mAh |
| Models | LNA-LX2, LNA-LX3 |
Processor
| Weight | 6876731067 kg |
|---|---|
| Technology | GSM / HSPA / LTE |
